LSSU Hockey

 



 

 

LSSU Hockey.com

The Ultimate Source for Laker Hockey

Class of 2012

Matt Johnson LW

Eric Drapluk D

 

Class of 2013

Future Classes

Wednesday, January 18, 2006

Initial PairWise rankings show LSSU missing NCAA tournament

Initial PairWise rankings from USCHO.com show LSSU as 18 and on the fringe of the NCAA. Tournament. LSSU ranked 14 in the current USCHO.com/CSTV and USA Today Polls might find themselves penalized by the NCAA selection committee for playing a weak schedule, currently ranked 30th in the nation, by playing teams such as Robert Morris who has just a .2222 winning percentage.


Rank Team PWR Rank W-L-T Win % RPI Rank RPI
1 Wisconsin 27 1 18-2-2 0.8636 1 0.6347
2 Miami 26 3 15-4-4 0.7391 2 0.5909
3 Minnesota 23 8 14-6-4 0.6667 4 0.5682
4 Colorado Col. 22 7 17-8-1 0.6731 5 0.5647
5 Michigan State 21 16t 13-8-5 0.5962 9 0.5435
6t Boston College 20 2 14-4-2 0.75 8 0.5456
6t St. Lawrence 20 6 13-6-1 0.675 3 0.571
8 Michigan 19 13t 13-8-1 0.6136 6 0.5608
9 North Dakota 18 16t 15-10-1 0.5962 7 0.5457
10 Ohio State 17 26t 11-9-4 0.5417 12 0.5406
11 Vermont 16 4 15-5-2 0.7273 10 0.5422
12t N. Michigan 15 23 13-10-1 0.5625 11 0.5414
12t Harvard 15 20 10-7-2 0.5789 19 0.5264
14 Neb-Omaha 14 26t 12-10-2 0.5417 16 0.5323
15t Boston Univ 13 24 10-8-2 0.55 13 0.5386
15t Cornell 13 5 10-4-2 0.6875 21 0.5222
15t New Hamp. 13 15 12-7-4 0.6087 18 0.5295
18 Lake Superior 11 10t 12-6-4 0.6364 15 0.5348

Comments on "Initial PairWise rankings show LSSU missing NCAA tournament"

 

post a comment